Aerogel Granule
Aerogel Granule are larger particle sizes of aerogels developed by our company. Because of its larger particle size, it performs better at high or low temperature insulation. This product has the characteristics of high porosity, high specific surface area, and low thermal conductivity.
There are two categories of Aerogel Granule produced by our company, which are hydrophilic and hydrophobic aerogel granule. The relevant properties are listed as follows:
| Hydrophilic Aerogel Granule | Hydrophobic Aerogel Granule |
Macroscopic | ||
Microscopic | NA | |
Characteristic | Small particle size (0.1mm~20mm)、 High porosity、 High specific surface area、 Low thermal conductivity, excellent fire proof properties , etc. | Small particle size (1mm~15mm)、 High porosity |
Application | This product is mainly used in the manufacturing of high temperature thermal insulation and fire proof products like the high temperature thermal insulation brick and high temperature thermal insulation board. It can be used in the application of manufacturing non-fixed shape gel type materials as well as board, brick or fireproof cement products. | This product is mainly used in the field of building construction material, carbonized fire proof paint and weight reducing plastic areas. Because the structure of this product includes lots of organic materials, it is not suitable for the application in the type of fire proof products. However, it is great for the application in the temperature range from 200°C to -200°C area. It can be simply blended into the binder during the production processing. When the cement is used as the binder, Lightweight cement with high thermal insulation and cold insulation can be produced. |
The Aerogel Granule products manufactured by our company are listed below:
Product Category | Hydrophilic Aerogel Granule | Hydrophobic Aerogel Granule | |
Product Code | AWG010 | AOG010 | |
Apparent | Blue color and light transmittance | White and opaque | |
Density (g/cm3) | 0.15-0.25 | 0.1-0.2 | |
Surface Characteristics | Hydrophilic | Hydrophobic | |
Main Ingredient | SiO2 | SiO2 | |
Aerogel Content | > 95% | > 95% | |
Thermal Conductivity (W/mk) | 25℃ | < 0.05 | < 0.04 |
Porosity (%) | > 95% | > 95% | |
Specific Surface Area (M2/g) | > 600 | - | |
Particle Size (nm、um、mm) | 0.1-10 mm | 0.1-10 mm | |
Operating Temperature Range (℃) | < 800 | < 300 | |
Application Field | Thermal insulation materials, or Building materials | Plastic, or Building materials | |
Sales Unit | KG | KG |
Safety Data Sheet (SDS)